Call | Frequenz | Mode | Time |
---|---|---|---|
OE5EIN/P (S2S) | 145.500 |
FM | 09:06 |
DF1AI | 145.500 | FM | 09:10 |
DM8TW | 145.500 | FM | 09:11 |
DL9MBI | 145.500 | FM | 09:13 |
DN1CW | 145.500 | FM | 09:15 |
DC1MKF | 145.500 | FM | 09:16 |
DO4STS | 145.500 | FM | 09:19 |
EA5JN | 21.290 | SSB | 09:32 |
EA7GV | 21.290 | SSB | 09:34 |
EB3JT | 21.074 | FT8 | 10:05 |
R1BED | 21.074 | FT8 | 10:09 |
This website uses cookies to ensure you get the best experience on our website.